←Back to overview
Compare · Hutton Rudby
Hutton Rudby vs Haverton Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Rudby North Yorkshire | Haverton Hill Billingham parish, Stockton-on-Tees |
|---|---|---|
| Local figures cover | Hutton Rudby parish | Billingham parish |
| Population | 1,569 | 33,915 |
| Median property price | £410,750 | £137,500 |
| Sales (12 months) | 26 | 409 |
| Crime per 1,000 | 20 | 112 |
| Avg broadband (Mbps) | 53.6 | 305.6 |
| Full fibre (% of postcodes) | 71% | 99% |
| Schools in the area | 2 | 13 |
| Food 5-star (%) | 80% | 93% |
| Active businesses | 62 | 1,887 |
| River/sea flood risk | Very low | High |
| Nearest station | Yarm | Middlesbrough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers