←Back to overview
Property · Hutton Rudby
Property sales in Hutton Rudby
31 residential transactions recorded in the past 12 months.
Median price
£400,000
Sales (12m)
31
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hutton Rudby
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 68 | £485,000 |
| Terraced | 28 | £250,000 |
| Semi-detached | 20 | £265,000 |
| Flat/Maisonette | 3 | £210,000 |
| Other | 1 | £1,276,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Sept 2026 | Willins Close, Hutton Rudby | TS15 0HJ | Detached | Freehold | £325,000 |
| 28 Aug 2026 | Belbrough Lane, Hutton Rudby | TS15 0HY | Detached | Freehold | £815,000 |
| 28 Aug 2026 | Northfields, Hutton Rudby | TS15 0LA | Detached | Freehold | £595,000 |
| 24 Aug 2026 | Doctors Lane, Hutton Rudby | TS15 0EQ | Semi-detached | Freehold | £352,500 |
| 17 Jul 2026 | Hundale Road, Hutton Rudby | TS15 0DR | Detached | Freehold | £450,000 |
| 17 Jul 2026 | Doctors Lane, Hutton Rudby | TS15 0EQ | Semi-detached | Freehold | £262,000 |
| 17 Jul 2026 | The Wynd, Hutton Rudby | TS15 0ES | Terraced | Freehold | £250,000 |
| 09 Jul 2026 | Doctors Lane, Hutton Rudby | TS15 0EQ | Semi-detached | Freehold | £265,000 |
| 24 Jun 2026 | Doctors Lane, Hutton Rudby | TS15 0EQ | Detached | Freehold | £375,000 |
| 19 Jun 2026 | Garbutts Lane, Hutton Rudby | TS15 0DL | Detached | Freehold | £485,000 |
| 18 Jun 2026 | Levendale, Hutton Rudby | TS15 0DW | Detached | Freehold | £395,750 |
| 15 May 2026 | East Side, Hutton Rudby | TS15 0DB | Terraced | Freehold | £530,000 |
| 30 Apr 2026 | Enterpen, Hutton Rudby | TS15 0AL | Semi-detached | Freehold | £195,000 |
| 13 Apr 2026 | West End, Hutton Rudby | TS15 0DJ | Detached | Freehold | £675,000 |
| 09 Apr 2026 | Poplar Avenue, Hutton Rudby | TS15 0EW | Semi-detached | Freehold | £200,000 |
| 30 Mar 2026 | North End, Hutton Rudby | TS15 0DG | Terraced | Freehold | £350,000 |
| 19 Mar 2026 | The Old Orchard, Hutton Rudby | TS15 0BZ | Semi-detached | Freehold | £465,000 |
| 11 Feb 2026 | Langbaurgh Road, Hutton Rudby | TS15 0HL | Detached | Freehold | £470,000 |
| 11 Feb 2026 | North End, Hutton Rudby | TS15 0DG | Terraced | Freehold | £162,000 |
| 30 Jan 2026 | Linden Close, Hutton Rudby | TS15 0HX | Detached | Freehold | £700,000 |
| 16 Jan 2026 | South Side, Hutton Rudby | TS15 0DD | Terraced | Freehold | £288,250 |
| 15 Jan 2026 | Westholme, Hutton Rudby | TS15 0EA | Detached | Freehold | £650,000 |
| 19 Dec 2025 | Garbutts Lane, Hutton Rudby | TS15 0DL | Detached | Freehold | £400,000 |
| 18 Dec 2025 | Elwick Terrace, Hutton Rudby | TS15 0DH | Terraced | Freehold | £290,000 |
| 05 Dec 2025 | Langbaurgh Road, Hutton Rudby | TS15 0HL | Detached | Freehold | £565,000 |
| 02 Dec 2025 | Westholme, Hutton Rudby | TS15 0EA | Detached | Freehold | £490,000 |
| 24 Nov 2025 | West End, Hutton Rudby | TS15 0DJ | Detached | Freehold | £372,500 |
| 03 Nov 2025 | Linden Close, Hutton Rudby | TS15 0HX | Detached | Freehold | £480,000 |
| 31 Oct 2025 | Belbrough Lane, Hutton Rudby | TS15 0HP | Semi-detached | Freehold | £220,000 |
| 22 Oct 2025 | Langbaurgh Road, Hutton Rudby | TS15 0HL | Detached | Freehold | £485,000 |
| 03 Oct 2025 | Hundale Road, Hutton Rudby | TS15 0DR | Detached | Freehold | £421,500 |
| 29 Sept 2025 | East Side, Hutton Rudby | TS15 0DB | Detached | Freehold | £400,000 |
| 23 Sept 2025 | Hundale Road, Hutton Rudby | TS15 0DR | Detached | Freehold | £375,000 |
| 19 Aug 2025 | Langbaurgh Road, Hutton Rudby | TS15 0HL | Detached | Freehold | £510,000 |
| 12 Aug 2025 | Enterpen, Hutton Rudby | TS15 0EL | Terraced | Freehold | £166,000 |
| 25 Jul 2025 | North End, Hutton Rudby | TS15 0DG | Terraced | Freehold | £170,000 |
| 18 Jul 2025 | Willowgarth, Hutton Rudby | TS15 0LE | Detached | Freehold | £485,000 |
| 09 Jul 2025 | Linden Crescent, Hutton Rudby | TS15 0HU | Detached | Freehold | £457,500 |
| 04 Jul 2025 | East Side, Hutton Rudby | TS15 0DB | Detached | Freehold | £225,000 |
| 27 Jun 2025 | Enterpen, Hutton Rudby | TS15 0EJ | Semi-detached | Freehold | £272,000 |
| 20 Jun 2025 | North End, Hutton Rudby | TS15 0DG | Terraced | Freehold | £535,000 |
| 29 May 2025 | Doctors Lane, Hutton Rudby | TS15 0EQ | Detached | Freehold | £325,000 |
| 17 Apr 2025 | Enterpen, Hutton Rudby | TS15 0EJ | Detached | Freehold | £945,000 |
| 20 Mar 2025 | Langbaurgh Road, Hutton Rudby | TS15 0HL | Detached | Freehold | £618,000 |
| 14 Mar 2025 | North End, Hutton Rudby | TS15 0DG | Terraced | Freehold | £265,000 |
| 20 Feb 2025 | , Hutton Rudby | TS15 0EN | Flat/Maisonette | Leasehold | £162,500 |
| 20 Feb 2025 | Belbrough Lane, Hutton Rudby | TS15 0HR | Detached | Freehold | £785,000 |
| 14 Feb 2025 | Linden Close, Hutton Rudby | TS15 0HX | Detached | Freehold | £440,000 |
| 03 Feb 2025 | Doctors Lane, Hutton Rudby | TS15 0EQ | Detached | Freehold | £620,000 |
| 30 Jan 2025 | North Side, Hutton Rudby | TS15 0DA | Terraced | Freehold | £200,000 |
| 24 Jan 2025 | Deepdale, Hutton Rudby | TS15 0DS | Detached | Freehold | £500,000 |
| 17 Dec 2024 | Doctors Lane, Hutton Rudby | TS15 0EQ | Semi-detached | Freehold | £252,500 |
| 06 Dec 2024 | Hundale Road, Hutton Rudby | TS15 0DR | Detached | Freehold | £242,000 |
| 27 Nov 2024 | Levendale, Hutton Rudby | TS15 0DW | Detached | Freehold | £218,000 |
| 30 Oct 2024 | Enterpen, Hutton Rudby | TS15 0EL | Terraced | Freehold | £207,000 |
| 18 Oct 2024 | South Side, Hutton Rudby | TS15 0DD | Terraced | Freehold | £197,500 |
| 11 Oct 2024 | Eden Close, Hutton Rudby | TS15 0HT | Detached | Freehold | £605,000 |
| 16 Aug 2024 | Belbrough Lane, Hutton Rudby | TS15 0HY | Detached | Freehold | £1,850,000 |
| 12 Aug 2024 | Langbaurgh Road, Hutton Rudby | TS15 0HL | Detached | Freehold | £580,000 |
| 08 Aug 2024 | Enterpen, Hutton Rudby | TS15 0EJ | Detached | Freehold | £752,500 |
| 25 Jul 2024 | North End, Hutton Rudby | TS15 0DG | Semi-detached | Freehold | £280,000 |
| 22 Jul 2024 | Levenside, Hutton Rudby | TS15 0EX | Detached | Freehold | £520,000 |
| 16 Jul 2024 | North Side, Hutton Rudby | TS15 0DA | Terraced | Freehold | £250,000 |
| 15 Jul 2024 | Elwick Terrace, Hutton Rudby | TS15 0DH | Terraced | Freehold | £290,000 |
| 15 Jul 2024 | The Old Orchard, Hutton Rudby | TS15 0BZ | Semi-detached | Freehold | £470,000 |
| 11 Jul 2024 | North Meadow, Hutton Rudby | TS15 0LD | Detached | Freehold | £480,000 |
| 07 Jun 2024 | North End, Hutton Rudby | TS15 0DG | Semi-detached | Freehold | £310,000 |
| 05 Jun 2024 | Enterpen, Hutton Rudby | TS15 0EL | Semi-detached | Freehold | £292,000 |
| 31 May 2024 | Hundale, Hutton Rudby | TS15 0DR | Detached | Freehold | £230,000 |
| 28 May 2024 | The Wynd, Hutton Rudby | TS15 0ES | Terraced | Freehold | £228,000 |
| 24 May 2024 | Enterpen, Hutton Rudby | TS15 0EJ | Semi-detached | Freehold | £320,000 |
| 26 Apr 2024 | Doctors Lane, Hutton Rudby | TS15 0EQ | Detached | Freehold | £415,000 |
| 28 Mar 2024 | Wynd Close, Hutton Rudby | TS15 0ET | Detached | Freehold | £260,000 |
| 16 Feb 2024 | West End, Hutton Rudby | TS15 0DJ | Detached | Freehold | £510,000 |
| 12 Jan 2024 | Hundale, Hutton Rudby | TS15 0DR | Detached | Freehold | £525,000 |
| 10 Jan 2024 | North Side, Hutton Rudby | TS15 0DA | Detached | Freehold | £395,000 |
| 08 Dec 2023 | Doctors Lane, Hutton Rudby | TS15 0EQ | Detached | Freehold | £545,000 |
| 22 Nov 2023 | Levendale, Hutton Rudby | TS15 0DW | Detached | Freehold | £250,000 |
| 18 Oct 2023 | Langbaurgh Road, Hutton Rudby | TS15 0HL | Detached | Freehold | £590,000 |
| 10 Oct 2023 | North End, Hutton Rudby | TS15 0DG | Terraced | Freehold | £241,000 |
| 02 Oct 2023 | North Side, Hutton Rudby | TS15 0DA | Terraced | Freehold | £333,000 |
| 27 Sept 2023 | Northfields, Hutton Rudby | TS15 0LA | Detached | Freehold | £452,000 |
| 18 Sept 2023 | Willins Close, Hutton Rudby | TS15 0HJ | Detached | Freehold | £550,000 |
| 15 Sept 2023 | Belbrough Close, Hutton Rudby | TS15 0EH | Semi-detached | Freehold | £260,000 |
| 04 Aug 2023 | Langbaurgh Road, Hutton Rudby | TS15 0HL | Detached | Freehold | £505,000 |
| 11 Jul 2023 | Westholme, Hutton Rudby | TS15 0EA | Detached | Freehold | £480,000 |
| 16 Jun 2023 | West End, Hutton Rudby | TS15 0DJ | Detached | Freehold | £378,000 |
| 02 Jun 2023 | South Side, Hutton Rudby | TS15 0DD | Terraced | Freehold | £515,000 |
| 31 May 2023 | Garbutts Lane, Hutton Rudby | TS15 0DL | Detached | Freehold | £495,000 |
| 13 Apr 2023 | Belbrough Lane, Hutton Rudby | TS15 0JA | Flat/Maisonette | Leasehold | £320,000 |
| 31 Mar 2023 | Linden Close, Hutton Rudby | TS15 0HX | Detached | Freehold | £451,000 |
| 31 Mar 2023 | Belbrough Lane, Hutton Rudby | TS15 0JA | Flat/Maisonette | Leasehold | £210,000 |
| 02 Mar 2023 | North End, Hutton Rudby | TS15 0DG | Terraced | Freehold | £305,000 |
| 28 Feb 2023 | Levenside, Hutton Rudby | TS15 0EX | Detached | Freehold | £680,321 |
| 28 Feb 2023 | Willins Close, Hutton Rudby | TS15 0HJ | Detached | Freehold | £425,000 |
| 24 Feb 2023 | Belbrough Lane, Hutton Rudby | TS15 0HY | Detached | Freehold | £1,050,000 |
| 20 Jan 2023 | Poplar Avenue, Hutton Rudby | TS15 0EW | Semi-detached | Freehold | £125,500 |
| 16 Jan 2023 | Albion Terrace, Hutton Rudby | TS15 0EG | Terraced | Freehold | £163,500 |
| 13 Jan 2023 | Levenside, Hutton Rudby | TS15 0EX | Detached | Freehold | £730,000 |
| 08 Dec 2022 | South Side, Hutton Rudby | TS15 0DD | Terraced | Freehold | £243,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hutton Rudby. Crown copyright.