←Back to overview
Compare · Hutton Rudby
Hutton Rudby vs Hurworth-on-Tees
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hutton Rudby North Yorkshire | Hurworth-on-Tees Hurworth parish, Darlington |
|---|---|---|
| Local figures cover | Hutton Rudby parish | Hurworth parish |
| Population | 1,569 | 3,311 |
| Median property price | £410,750 | £269,998 |
| Sales (12 months) | 26 | 44 |
| Crime per 1,000 | 20 | 78 |
| Avg broadband (Mbps) | 53.6 | 132.5 |
| Full fibre (% of postcodes) | 71% | 81% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | 80% | 94% |
| Active businesses | 62 | 160 |
| River/sea flood risk | Very low | High |
| Nearest station | Yarm | Darlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers